![]() Obrázek je pouze informativní. Nemusí zobrazovat přesně daný typ. |
Ceny sú uvedené bez DPH Vaše cena je |
||||
700-HC General Purpose Square w Blade Terminal Relay DPDT 10A Contact Low Energy Rating 10V 10mA 110V DC Push-To-Test Manual Override function and Pilot Light |
![]() | 700-ADL1 | KOUPIT | |
---|---|---|---|
700-H General Purpose Accessories Diode with LED Surge Suppressor 6...24V DC Pkg. Qty. 10 700-ADL1 For use with 700-HC . | |||
![]() | 700-ADL2 | KOUPIT | |
700-H General Purpose Accessories Diode with LED Surge Suppressor 28...60V DC Pkg. Qty. 10 700-ADL2 For use with 700-HC. | |||
![]() | 700-ADL3 | KOUPIT | |
700-H General Purpose Accessories Diode with LED Surge Suppressor 110...220V DC Pkg. Qty. 10 700-ADL3 For use with 700-HC. | |||
![]() | 700-AV1R | KOUPIT | |
700-H General Purpose Accessories Varistor with LED Surge Suppressor 6...24V AC Pkg. Qty. 10 700-AV1R For use with 700-HA 700-HB 700-HC 700-HK and 700-HP. | |||
![]() | 700-AV3R | KOUPIT | |
700-H General Purpose Accessories Varistor with LED Surge Suppressor 110...240V AC Pkg. Qty. 10 700-AV3R For use with 700-HA 700-HB 700-HC 700-HK and 700-HP. | |||
![]() | 700-AR1 | KOUPIT | |
700-H General Purpose Accessories RC Surge Suppressor 6...24V AC DC Pkg. Qty. 10 700-AR1 For use with 700-HA 700-HB 700-HC 700-HK and 700-HP. | |||
![]() | 700-AR2 | KOUPIT | |
700-H General Purpose Accessories RC Surge Suppressor 110...240V AC DC Pkg. Qty. 10 700-AR2 For use with 700-HA 700-HB 700-HC 700-HK and 700-HP. | |||
![]() | 700-AT3 | KOUPIT | |
700-H General Purpose Accessories Timing Module On-Delay or One-Shot selectable voltage range 12 24V AC DC used with sockets that accept plug-in accessory modules. 700-AT3 For use with 700-HN204 and 700-HN205 sockets | |||
![]() | 700-AT3A1 | KOUPIT | |
700-H General Purpose Accessories Timing Module On-Delay or One-Shot selectable voltage range 110...125V AC used with sockets that accept plug-in accessory modules. 700-AT3A1 | |||
![]() | 700-AT3A2 | KOUPIT | |
700-H General Purpose Accessories Timing Module On-Delay or One-Shot selectable voltage range 230...240V AC used with sockets that accept plug-in accessory modules. 700-AT3A2 | |||
![]() | 700-HN103 | KOUPIT | |
700-H General Purpose Accessories Mini 14-Blade Base Socket Screw Terminals Guarded Touch Safe Terminal Construction Pkg. Qty. 1 700-HN103 | |||
![]() | 700-HN104 | KOUPIT | |
700-H General Purpose Accessories Mini 14-Blade Socket Coil and Contact Separation Option to Plug In Modules Touch Safe Terminal Construction Pkg. Qty. 10 700-HN104 | |||
![]() | 700-HN128 | KOUPIT | |
700-H General Purpose Accessories Mini 14-Blade Base Socket Screw Terminals Open Terminal Construction Pkg. Qty. 10 700-HN128 | |||
![]() | 700-HN114 | KOUPIT | |
700-H General Purpose Accessories Retainer Clip for 700-HC or 700-HF 2 Pole Relay Pkg. Qty. 10 700-HN114 | |||
![]() | 700-HN124 | KOUPIT | |
700-H General Purpose Accessories Plastic Retainer and Ejection Lever Pkg. Qty. 10 . For use with the 700-HN104 Sockets for 700-HC relays. 700-HN124 Built in ability to accept 1492 Snap in Markers |
Product Family | 700-HC |
---|---|
Number of contacts (C.O.) | 2 |
Number of contacts (N.O.) | 0 |
Number of contacts (N.C.) | 0 |
Rated current (A) | 10 |
Safety | no |
Time | no |
Solid-state | no |